Our Products
Home - About
GA VSD Series
Inside the intelligent, smart GA7-22VSD
Atlas Copco’s GA7-22VSD compressors feature smart drive and intelligent control for unprecedented reliability and efficiency. We integrate Variable Speed Drive as standard, along with an Integrated Permanent Magnet motor and a unique air compressor inverter. As a result, the GA7-22VSD reduces energy consumption by an average of at least 35%, setting a new benchmark for cost savings and sustainable performance in the
compressor industry.
- Very high efficiency: equalizing IE4
- Compact, customized design for optimal cooling by oil
- IP55 (GA7-22 VSD)
- No cooling air flow required
- Oil-lubricated motor
- Made by Atlas Copco
- Robust and silent
- High efficiency
- No gear or belt efficiency loss
- Compact: footprint down 30%
- W-fin cooler is dependable in harsh conditions
- Axial fan enhances cooler performance
- Integrated bypass valve with the oil filter
- Easy maintenance
VSD upto 35% Energy Savings
Atlas Copco’s GA Variable Speed Drive technology closely matches the air
demand by automatically adjusting the motor speed. This results in energy
savings of on average 35% compared to load/unload machines
Why choose Atlas Copco Variable Speed Drive technology?
• Integrated Elektronikon® Touch controller controls the motor speed
• Unique inverter design
• Oil cooled iPM motor means the compressor can start/stop under full system pressure without the need to unload
• Eliminates peak current penalty during start-up
In almost every production environment, air demand fluctuates depending on different factors such as the time of the day, week,
or even month. Extensive measurements and studies of compressed air demand profiles show that many compressors have
substantial variations in air demand.
Flow chart GA7-22 VSD
| Compressor Type | Max. Working pressure | Capacity FAD* (min-max) | Installed motor power | Noise level** dB(A) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| bar(e) | psig | l/s | m³/h | cfm | kW | hp | Work Place | Full Feature | ||
| 50/60 Hz version | ||||||||||
| GA7 VSD | 4 | 58 | 7-21 | 25-76 | 15-45 | 7 | 10 | 67 | 265 | 331 |
| 7 | 102 | 7-21 | 25-76 | 15-45 | 7 | 10 | 67 | 265 | 331 | |
| 10 | 146 | 7-17 | 25-61 | 15-36 | 7 | 10 | 67 | 265 | 331 | |
| 13 | 181 | 8-14 | 29-50 | 17-30 | 7 | 10 | 67 | 265 | 331 | |
| GA11 VSD | 4 | 58 | 7-31 | 25-112 | 15-66 | 11 | 15 | 67 | 265 | 331 |
| 7 | 102 | 7-30 | 25-108 | 15-64 | 11 | 15 | 67 | 265 | 331 | |
| 10 | 146 | 7-26 | 25-94 | 15-55 | 11 | 15 | 67 | 265 | 331 | |
| 13 | 181 | 8-22 | 29-79 | 17-47 | 11 | 15 | 67 | 265 | 331 | |
| GA15 VSD | 4 | 58 | 7-38 | 25-137 | 15-81 | 15 | 20 | 67 | 279 | 345 |
| 7 | 102 | 7-37 | 25-133 | 15-78 | 15 | 20 | 67 | 279 | 345 | |
| 10 | 146 | 7-31 | 25-112 | 15-66 | 15 | 20 | 67 | 279 | 345 | |
| 13 | 181 | 8-25 | 29-90 | 17-53 | 15 | 20 | 67 | 279 | 345 | |
| GA18 VSD | 4 | 58 | 12-57 | 43-205 | 25-121 | 19 | 25 | 70 | 425 | 560 |
| 7 | 102 | 12-57 | 43-204 | 25-120 | 19 | 25 | 70 | 425 | 560 | |
| 10 | 146 | 10-49 | 38-175 | 22-103 | 19 | 25 | 70 | 425 | 560 | |
| 13 | 181 | 12-43 | 45-153 | 26-90 | 19 | 25 | 70 | 425 | 560 | |
| GA22 VSD | 4 | 58 | 12-67 | 43-240 | 25-141 | 22 | 30 | 70 | 450 | 590 |
| 7 | 102 | 12-67 | 43-239 | 25-141 | 22 | 30 | 70 | 450 | 590 | |
| 10 | 146 | 10-57 | 38-203 | 22-120 | 22 | 30 | 70 | 450 | 590 | |
| 13 | 181 | 12-50 | 45-180 | 26-106 | 22 | 30 | 70 | 450 | 590 | |
- * Unit performance measured according ISO 1217 ed. 4 2009, annex E, latest edition.
- ** Mean noise level measured at a distance of 1 m according to ISO 2151: 2004 using ISO 9614/2 (sound intensity method); tolerance 3 dB(A).
- Specific operating parameters (v/s fixed speed)
FAD is measured at the following effective working pressures:
- – 4 bar(e)
- – 7 bar(e)
- – 10 bar(e)
- – 12.5 bar(e)
Maximum working pressure: 13 bar(e) (188
psig
Reference conditions:
– Absolute inlet pressure 1 bar (14.5 psi).
– Intake air temperature 20°C, 68°F.
| Dimensions | Standard | ||
|---|---|---|---|
| L (mm) | W (mm) | H (mm) | |
| GA 7-15 VSD Pack | 765 | 1132 | 1420 |
| GA 7-15 VSD FF | 770 | 1510 | 1420 |
| GA 18-22 VSD Pack | 1080 | 1000 | 1590 |
| GA 18-22 VSD FF | 1550 | 1000 | 1590 |
